Guía de Tallas

MX US Hombre US Mujer Medida pie
2 4 5 22.1 cm
2.5 4.5 5.5 22.5 cm
3 5 6 22.9 cm
3.5 5.5 6.5 23.3 cm
4 6 7 23.8 cm
4.5 6.5 7.5 24.2 cm
5 7 8 24.6 cm
5.5 7.5 8.5 25.0 cm
6 8 9 25.5 cm
6.5 8.5 9.5 25.9 cm
7 9 10 26.3 cm
7.5 9.5 10.5 26.7 cm
8 10 11 27.1 cm
8.5 10.5 11.5 27.6 cm
9 11 12 28.0 cm
9.5 11.5 12.5 28.4 cm
10 12 13 28.8 cm
10.5 12.5 13.5 29.3 cm
11 13 14 29.7 cm
11.5 13.5 14.5 30.1 cm
12 14 15 30.5 cm
12.5 14.5 15.5 31.0 cm
13 15 - 31.4 cm
Desplazamiento Automático
Selecciona tu talla